CODEC Type Result Speed,fps Encode Parameter Final Size, MB Real Bitrate Note
VideoComparer PSNR-Y,dB Delta-Y Quality Pass Bitrate
ATEME / Ahead NeroDigital AVC v3.2.0.15 H.264 6.26 43.32 1.32 1.9 Hiqh 2 8000 57.3 8000  
6.52 43.24 1.38 3.3 Best 1 8000 57.3 8000
7.28 42.15 1.57 10.3 High Speed 1 8000 57.3 8000
8.16 40.69 1.78 1.9 Hiqh 2 5000 36.0 5030
8.41 40.70 1.82 3.9 Best 1 5000 36.0 5030
13.48 35.80 3.04 2 Hiqh 2 2000 14.1 1970
13.82 35.90 3.11 4.0 Hiqh 1 2000 14.1 1970
Windows Media Video 9
v10.0.3802
Hybrid 6.82 42.80 1.47 2.1 VBR 2 8000 56.9 7950  
6.68 42.56 1.43 2.5 Q 95 1 - 53.1 7410
8.86 40.22 1.95 2.2 VBR 2 5000 36.7 5130
10.90 37.36 2.39 2.2 Q 89 1 - 29.6 4140
14.45 35.26 3.27 2.2 VBR 2 2000 15.1 2100
14.76 34.75 3.26 2.5 Q74 1 - 15.3 2140
On2 TrueMotion VP70 v7.0.7 Hybrid 6.93 42.62 1.47 0.6 Best 2 8000 57.3 8000  
7.09 42.35 1.56 1.9 Good, Speed 2 1 8000 59.8 8350
9.44 39.72 2.10 16.1 Realtime 1 8000 59.1 8250
8.70 40.39 1.88 0.7 Best 2 5000 36.0 5030
8.76 40.09 2.00 1.4 Good, Speed 1 1 5000 36.3 5070
13.28 36.26 2.88 0.7 Best 2 2000 15.0 2060
13.45 36.26 2.86 1.3 Best 1 2000 14.7 2100
Real Media 10 v10.0.2 Wavelet 6.72 42.91 1.41 2.7 VBR 2 8000 58.3 8140  
6.89 42.82 1.45 3.4 VBR 1 8000 57.5 8030
8.68 40.33 1.86 2.7 VBR 2 5000 36.5 5100
8.93 40.28 1.91 3.4 VBR 1 5000 36.0 5030
14.18 35.62 3.09 2.6 VBR 2 2000 15.0 2100
14.62 35.53 3.22 3.5 VBR 1 1000 14.4 2010
MainConcept H.264 Encoder v2.05 H.264 6.95 43.89 1.27 1.8 VBR, Level 5.1 2 8000 57.9 8090  
7.25 42.52 1.55 3.7 VBR, Level 5.1 1 8000 58.9 8230
9.11 39.98 1.97 2.0 VBR, Level 4.1 2 5000 36.2 5060
9.63 39.90 2.08 4.2 VBR, Level 4.1 1 5000 36.8 5140
14.89 36.69 2.84 2.6 VBR, Level 4.1 2 2000 14.5 2030
DivX Pro v6.0 MPEG-4 7.24 41.90 1.55 2.2 Quantize 3 1 - 49 6850 shift 1 frame
7.25 42.12 1.57 4.8 Insane 2 8000 54.9 7670
8.64 40.15 1.88 2.5 Quantize 4 1 - 34.9 4880
8.89 39.88 1.95 5.9 Insane 2 5000 35.7 4990
15.18 34.72 3.39 6.4 Insane 2 2000 14.3 2000
14.26 35.57 3.15 4.1 Insane 1 2000 14.3 2000
DivX Pro v5.21 MPEG-4 7.06 42.25 1.54 6.8 slow, high-motion 2 8000 57.5 8040  
7.18 41.91 1.55 19.0 Q 2.6, standart 1 - 56.0 7830
9.32 39.59 2.05 6.8 slow, high-motion 2 5000 35.2 4920
9.50 39.13 2.09 7.1 Q 4, slow 1 - 33.5 4680
15.46 34.70 3.47 6.8 slow, high-motion 2 2200 13.9 1940
14.95 34.97 3.33 8.9 slow 1 2000 14.2 1990
VSoftS H.264 Main v2.3 H.264 7.75 42.02 1.61 4.2 Good 2 8000 54.5 7610  
7.90 41.86 1.64 5.6 Good 1 8000 53.3 7450
9.29 40.52 1.89 1.8 Best 2 5000 35.2 4920
9.79 39.87 2.06 5.8 Good 1 5000 35.3 4930
14.19 35.97 3.10 1.7 Best 2 2000 14.3 2000
14.51 35.86 3.16 1.9 Best 1 2000 14.2 1980
Apple QuickTime H.264 v7.02 H.264 8.04 (43.16) 41.40 1.70 0.5 Best 2 7500 56.7 7920 decoded by QuickTime (decoded by Nero)
8.29 41.07 1.76 1.3 Faster 1 8000 53.0 7400
9.44 39.66 2.05 0.6 Best 2 5000 38.4 5360
10.07 39.50 2.13 1.4 Faster 1 5000 37.3 5210
15.19 34.89 3.42 0.7 Best 2 2000 14.8 2070
15.74 35.22 3.37 1.6 Faster 1 2000 14.9 2080
Ahead NeroDigital MPEG-4 v3.2.0.15 MPEG-4 7.88 40.93 1.73 2.6 Extra 2 8000 56.0 7960  
8.35 40.76 1.83 5.7 Normal 1 8000 56.0 7960
9.12 39.45 2.02 2.6 Extra 2 5000 36.0 5030
10.20 38.68 2.27 5 Good 1 5000 36.1 5040
15.67 34.15 3.57 4 Extra 2 2000 14.5 2030
17.24 33.48 3.90 4.7 Best 1 2000 14.5 2030
Canopus ProCoder v2.04 MPEG-2 8.52 40.35 1.89 13.4 Mastering, Color Shrink 2 8000 57.2 7990 decoded by CyberLink
9.86 37.73 2.37 15.6 Mastering, Color Shrink 1 8000 56.2 7850
8.91 40.33 1.89 15.6 Highest, Color Shrink 2 8000 57.2 7990
9.85 37.70 2.38 22.7 Highest, Color Shrink 1 8000 56.2 7850
8.85 39.97 1.98 18.5 High, Color Shrink 2 8000 57.2 7990
10.14 37.51 2.45 34.1 High, Color Shrink 1 8000 56.2 7850
10.37 37.33 2.50 35.7 High Speed, Color Shrink 1 8000 56.2 7850
10.97 37.92 2.42 13.8 Mastering, Color Shrink 2 5000 35.7 4990
12.45 36.04 2.85 21.8 Mastering, Color Shrink 1 5000 34.7 4850
10.54 37.89 2.43 15.3 Highest, Color Shrink 2 5000 35.7 4990
12.23 36.08 2.86 28.3 Highest, Color Shrink 1 5000 34.7 4850
11.14 37.55 2.53 19.2 High, Color Shrink 2 5000 35.7 4990
12.46 35.91 2.92 38.5 High, Color Shrink 1 5000 34.7 4850
18.19 32.40 4.20 14.6 Mastering, Color Shrink 2 2000 14.3 2000
17.64 33.02 4.02 23.1 Mastering, Color Shrink 1 2000 15.3 2140
18.18 32.39 4.21 16.7 Highest, Color Shrink 2 2000 14.3 2000
17.64 33.01 4.02 29.4 Highest, Color Shrink 1 2000 15.3 2140
18.39 32.61 4.21 38.5 High, Color Shrink 1 2000 15.3 2140
QuEnc v0.61 (ffmpeg) MPEG-2 9.13 40.21 2.02 3.2 High, Extreme 2 8000 49.6 6930 decoded by CyberLink
9.18 40.15 2.03 5.8 High 2 8000 49.8 6960
7.90 41.35 1.73 8.4 High, Extreme 1 8000 55.3 7730
7.95 41.26 1.74 13.2 High 1 8000 55.4 7740
8.00 41.18 1.76 23.5 - 1 8000 55.5 7750
10.61 38.35 2.35 4.0 High, Extreme 2 5000 34.7 4850
10.74 38.42 2.39 18.1 High 1 5000 35.1 4900
18.41 32.62 4.25 4.7 High, Extreme 2 2000 14.7 2050
22.26 30.70 5.28 13.1 High, Extreme 1 2000 13.6 1900
TMPGEnc 3.0 XPress MPEG-2 7.99 40.82 1.74 5.7 Highest 2 8000 57.1 7980 decoded by CyberLink
8.07 40.75 1.76 6.0 Standard 2 8000 57.1 7980
10.74 37.91 2.37 5.8 Highest 2 5000 35.7 4990
10.69 37.97 2.36 4.1 High 2 5000 35.7 4990
20.36 31.61 4.66 6.0 Highest 2 2000 14.3 2000
Pinnacle MPEGBox v4.0 MPEG-2 8.52 (8.69) 40.54 1.84 26.3 Best 1 8000 57.2 7990 decoded by Liquid (decoded by CyberLink)
8.74 40.31 1.88 27.8 Fast 1 8000 57.2 7990
11.04 37.94 2.43 27.8 Best 1 5000 35.7 4990
11.27 37.71 2.49 28.9 Fast 1 5000 35.7 4990
18.94 32.54 4.29 30 Best 1 2000 14.3 2000
19.44 32.27 4.42 31.3 Fast 1 2000 14.3 2000
AIST Cinegy MPEG Encoder v1.0.1 MPEG-2 8.61 40.11 1.87 14.7 Q3, archive 1 - 56.8 7930 decoded by CyberLink
8.69 40.19 1.94 17.2 VBR, archive 1 8000 56.5 7890
11.57 37.25 2.55 15 Q5, archive 1 - 35.8 5000
11.61 37.35 2.64 16.9 VBR, archive 1 5000 35.2 4920
20.81 31.49 4.72 14.2 Q15, archive 1 - 14.3 2000
26.64 29.24 6.17 15.3 VBR, archive 1 2000 13.9 1940
dicas mpegable AVC v0.7 H.264 8.99 40.70 1.92 4.5 Very Slow 1 8000 58.4 8160  
9.38 40.23 2.02 8.9 Fast 1 8000 58.2 8130
11.00 38.73 2.39 4.5 Very Slow 1 5000 36.3 5070
11.75 38.08 2.57 9.2 Fast 1 5000 36.3 5070
16.88 34.42 3.77 4.9 Very Slow 1 2000 14.5 2030
18.79 33.50 4.29 10.3 Fast 1 2000 14.5 2030
VideoLAN x264 rev.265 H.264 8.80 40.82 1.86 3.8 Quant. 18 1 - 55.6 7770 shift 3 (5) frame
10.13 39.22 2.17 4.3 Quant. 22 1 - 35.7 4990
9.67 39.48 2.13 1.4 6 (RDO - Slowest) 2 5000 35.7 4990
10.31 39.29 2.22 4.8 4 1 5000 36.1 5040
14.24 35.79 3.13 3.0 5 (Max) 2 2000 14.2 1980
14.81 35.61 3.29 5.2 5 (Max) 1 2000 14.6 2040
ffdshow H.264 H.264 8.99 40.68 1.88 8.2 Quant. 19 1 - 55.8 7800  
10.78 38.67 2.31 9.2 Quant. 23 1 - 34.9 4880
15.47 34.93 3.40 6.8 Quant. 30 1 - 14.6 2040
Jomigo HDX4 v1.51 MPEG-4 11.73 37.0 2.69 14.6 Highest 2 4000 25.0 3490 shift 1 frame
11.92 37.20 2.65 23.8 Highest 1 4000 28.6 4000
15.66 34.07 3.60 15.2 Highest 2 2000 14.3 2000
17.53 33.85 3.87 23.8 Highest 1 2000 14.3 2000
XviD v1.03 MPEG-4 9.44 40.07 2.00 3.3 ultra high / wide 2 8000 56.1 7840  
9.87 39.57 2.13 11.5 high / limited 1 8000 49.1 6860
10.88 38.52 2.33 3.4 ultra high / wide 2 5000 35.7 4990
11.34 38.24 2.45 9.0 high / medium 1 5000 33.4 4670
16.47 34.35 3.60 3.8 ultra high / wide 2 2000 14.3 2000
16.55 34.34 3.66 8.2 ultra high / wide 1 2000 13.4 1870
MainConcept H.264 Encoder v1.04.04 H.264 9.52 39.09 2.09 6.9 CQT 20, Level 5.1 1 - 54.2 7570 buggy, shift 3 frame
10.45 39.56 2.10 6.2 VBR, Level 5.1 1 8000 58.0 8100
12.70 36.32 2.82 7.3 CQT 24, Level 5.1 1 - 35.1 4900
13.35 36.72 2.83 6.6 VBR, Level 3.1 1 5000 36.7 5130
19.95 31.92 4.52 7.6 CQT 30, Level 5.1 1 - 14.7 2050
21.37 31.71 4.89 8.2 VBR, Level 3.1 1 2000 15.1 2110
MoonLight H.264 v0.1.2774.50119 H.264 13.92 (6.78) 32.13 3.32 8.5 - 1 8000 60.1 8400 decoded by MoonLight (decoded by MiainConcept)
15.05 (8.95) 31.83 3.60 9.6 - 1 5000 37.6 5250
18.96 (14.85) 30.68 4.61 10.6 - 1 2000 15.1 2110
QuickTime MPEG-4 v7.0 MPEG-4 11.37 (56.97) 37.82 2.60 14.4 Q 70 1 - 53.0 7400 decoded by QiuckTime (decoded by Nero)
12.05 37.15 2.81 15.6 VBR 1 8000 58.0 8100
14.53 35.72 3.27 15 Q 60 1 - 34.1 4760
14.63 35.38 3.40 16.1 VBR 1 5000 36.3 5070
19.92 32.45 4.53 15 Q 40 1 - 15.0 2100
20.65 31.87 4.88 17.1 VBR 1 2000 14.5 2030
DivX v3.11a H.263+ 9.48 39.94 2.06 6.9 Nandub SBC 2 8000 58.4 8160 decoded by ffdshow
11.80 37.94 2.56 7.2 Nandub SBC 2 5000 36.7 5130
19.96 33.29 4.50 7.8 Nandub SBC 2 2000 14.6 2040
ffdshow SNOW wavelet 10.06 39.47 2.15 4.5 Q 96 1 - 47.5 6640  
11.98 37.63 2.60 4.6 Q 94 1 - 31.8 4440
17.42 33.85 3.87 4.4 Q 87 1 - 14.6 2040
Sorenson Video 3 Pro v3.1 Hybrid 9.87 40.01 2.07 10.8 - 1 8000 58.5 8170 shift 1 frame, decoded by QiuckTime
11.94 36.09 2.58 13.5 Quick 1 8000 58.4 8160
12.24 37.78 2.65 12.7 - 1 5000 36.3 5070
12.37 37.61 2.69 14.4 Quick 1 5000 36.4 5090
19.27 33.14 4.33 11.5 - 1 2000 14.1 1970
19.76 32.83 4.47 14.6 Quick 1 2000 14.0 1960
Ligos LSX-MPEG v3.5 MPEG-2 9.01 39.93 1.91 3.5 Very Slow 1 8000 59.8 8350 decoded by CyberLink
9.07 39.83 1.93 8.4 Normal 1 8000 59.8 8350
11.45 37.43 2.47 3.9 Very Slow 1 5000 37.1 5180
24.47 30.78 5.44 4.2 Very Slow 1 1800 14.2 1980
MainConcept MPEG-2 Encoder v1.44 MPEG-2  10.5 (11.56) 37.17 2.33 1.8 search 15/31 2 8000 57.9 8090 decoded by CyberLink (decoded by MainConcept)
10.78 37.00 2.42 23.8 search 8/25 1 8000 57.5 8030
12.54 35.81 2.79 2.9 search 14/29 2 5000 36.2 5060
12.48 35.82 2.77 10.6 search 12/27 1 5000 36.3 5070
20.43 31.43 4.62 2.8 search 15/31 2 2000 14.4 2010
20.0 31.54 4.53 5.7 search 14/30 1 2000 14.6 2040
nanoCOSMOS MPEG SoftEngine v2.44 MPEG-2 9.64 - - 11.8 Accurate 1 6600 ? ? shift -1 frame, decoded by CyberLink
12.83 - - 13.9 Accurate 1 5000 ? ?
22.10 - - 14.3 Accurate 1 2000 ? ?
CinemaCraft Encoder v2.70 MPEG-2 11.65 (11.84) 37.93 2.55 11.8 Q 30, Natural 1 1 - 57.9 8090 decoded by VirtualDubMod (decoded by CyberLink)
11.74 37.93 2.59 5.8 Natural 1 2 8000 57.1 7980
14.35 35.88 3.19 6 Natural 1 2 5000 35.7 4990
21.80 29.40 5.12 4.8 Natural 3 2 8000 57.1 7980
26.20 28.27 6.18 3.9 Natural 3 2 2000 14.4 2010
Heuris MPEG Power Proffesional v2.5f MPEG-2 11.83 38.02 2.67 0.8 Best, Extended 1 10700 57.8 8070 buggy stream, decoded by VirtualDubMod
13.89 36.01 3.14 13.2 Auto 1 10700 56.8 7930
15.26 35.18 3.47 0.8 Best, Extended 1 6000 36.7 5130
16.12 34.49 3.66 11.9 Auto 1 6000 36.0 5030
25.09 29.92 5.74 0.8 Best, Extended 1 2000 15.8 2210
24.44 30.12 5.59 11.8 Auto 1 2000 14.8 2070
CyberLink MPEG Video Encoder v5.0.0.1022 MPEG-2 9.60 39.74 2.07 20 high (Q8) 1 8000 51.7 7220 decoded by CyberLink
9.79 39.48 2.12 23.5 Q5 1 8000 53 7400
11.65 37.68 2.57 21.1 high (Q8) 1 5000 34.2 4780
19.05 32.50 4.35 21.8 high (Q8) 1 2000 13.8 1930
Nero Vision v3.1 MPEG-2 10.71 37.07 2.38 19.0 - 2 8000 57.2 7990 decoded by CyberLink
10.85 36.99 2.41 31.9 - 1 8000 56.2 7850
12.52 35.82 2.81 19.5 - 2 5000 35.7 4990
12.75 35.73 2.86 37.5 - 1 5000 35.6 4970
19.73 31.86 4.47 19.5 - 2 2000 14.3 2000
21.32 31.44 4.81 38.5 - 1 2000 14.0 1960
MoonLight EleCard v4.0.991.50106 MPEG-2 12.18 (10.47) 35.78 2.73 13.3 - 1 9000 48.7 6800 decoded by CyberLink (decoded by MoonLight)
13.09 35.38 2.93 19.5 - 1 6500 35.3 4930
25.11 29.43 5.80 22 - 1 2000 14.3 2000
InterVideo WinDVR v3.0 MPEG-2 12.71 30.35 2.37 31.3 VBR 1 7800 57.2 7990 decoded by CyberLink
15.39 29.89 3.01 31.3 VBR 1 5000 36.7 5130
24.44 28.05 5.15 31.9 VBR 1 2000 14.6 2040
Womble MPEG Video Wizard MPEG-2 12.54 35.99 2.72 14.3 VBR 1 9000 54.2 7570 decoded by CyberLink
15.30 34.24 3.40 6.7 VBR 1 2000 33.1 4620
22.37 30.40 5.22 7.5 VBR 1 500 15.5 2170
HonesTech MPEG Encoder v7.0 MPEG-2 defected 0.3 Best 1 8800 55.6 7770  
10.42 39.20 2.28 6.4 Good 1 8800 57.5 8030
11.29 38.39 2.49 7.5 Normal 1 8800 57.5 8030
14.58 36.16 3.22 6.3 Good 1 5800 35.1 4900
28.39 29.65 6.44 7.0 Good 1 2000 14.3 2000
RAD Game Tools BINK v1.8f ? 11.18 37.47 2.49 0.4 VBR 1 9900 56.7 7920  
13.98 35.69 3.05 0.4 VBR 1 6300 35.5 4960
22.82 30.61 5.04 0.4 VBR 1 2400 13.7 1910